Jannah Theme License is not validated, Go to the theme options page to validate the license, You need a single license for each domain name.
SpecificationsTechnique

All Samsung phones in order 2023

All Samsung phones in order 2023
All Samsung phones in order 2023

Below we will mention all Samsung phones in order 2023, that is, from the newest to the oldest. However, information will be added about the processor, RAM capacity, price, in addition to the battery and camera size. The number of devices launched in 2023 is 21. Only mobile phones were mentioned, and no watches or tablets were mentioned.

To clarify, Samsung produced twenty-one mobile phones in 2023 with various specifications and prices. Here in this topic, the focus will be on their number and arrangement for this year.

All Samsung phones in order 2023:

  1. Samsung Galaxy A25 | Price $250 | 2023 December 16 | RAM 6/8 | 50MP camera | Battery 5000 | Exynos 1280 processor (5 nm).
  2. Samsung Galaxy A15 5G | Price 200 dollars | 2023 December 16 | RAM 4/8 | 50MP camera | Battery 5000 | Processor Mediatek Dimensity 6100+ (6 nm).
  3. Samsung Galaxy A15 | Price $170 | 2023 December 16 | RAM 4/8 | 50MP camera | Battery 5000 | Mediatek Helio G99 (6nm) processor.
  4. Samsung Galaxy S23 FE | Price 500 dollars | 2023 October 05 | RAM 8 | 50MP camera | Battery 4500 | Exynos 2200 processor (4 nm).
  5. Samsung Galaxy A05s | Price $140 | 2023 October 18 | RAM 4/6 | 50MP camera | Battery 5000 | Snapdragon 680 4G (6 nm) processor.
  6. Samsung Galaxy A05 | Price $130 | 2023 October 15 | RAM 4/6 | 50MP camera | Battery 5000 | Mediatek CZ Helio G85 (12nm) processor.
  7. Samsung Galaxy Z Flip 5 | Price 500 dollars | 2023 August 11 | RAM 8 | 12MP camera | Battery 3700 | Snapdragon 8 Gen 2 (4 nm) processor.
  8. Samsung Galaxy Z Fold 5 | Price $1400 | 2023 August 11 | RAM 12 | 50MP camera | Battery 4400 | Snapdragon 8 Gen 2 (4 nm) processor.
  9. Samsung Galaxy M34 5G | Price $180 | 2023 June 15 | RAM 6/8 | 50MP camera | Battery 6000 | Exynos 1280 processor (5 nm).
  10. Samsung Galaxy F34 | Price $280 | 2023 June 13 | RAM 8 | 108MP camera | Battery 6000 | Exynos 1380 processor (5 nm).
  11. Samsung Galaxy F54 | Price $270 | 2023 June 13 | RAM 8 | 108MP camera | Battery 6000 | Exynos 1380 (5nm) (6nm) processor.
  12. Samsung Galaxy A24 4G | Price $185 | 2023 May 05 | RAM 4/8 | 50MP camera | Battery 5000 | Mediatek Helio G99 (6nm) processor.
  13. Samsung Galaxy M54 | Price 200 dollars | 2023 April 11 | RAM 8 | 108MP camera| Battery 6000 | Exynos 1330 processor (5 nm).
  14. Samsung Galaxy F1414 | Price $130 | 2023 March 30 | RAM 4/6 | 50MP camera | Battery 6000 | Exynos 1330 processor (5 nm).
  15. Samsung Galaxy A54 | Price $120 | 2023 March 24 | RAM 4/8 | 50MP Camera| Battery 5000 | Exynos 1330 processor (5 nm).
  16. Samsung Galaxy M14 | Price $140 | 2023 March 27 | RAM 8 | 50MP Camera| Battery 5000 | Processor | Mediatek MT6769 Helio G80 (12 nm) or Exynos 850 (8 nm).
  17. Samsung Galaxy A34 | Price $250 | 2023 March 17 | RAM 4/8 | 48MP camera | Battery 5000 | Processor Mediatek Dimensity 1080 (6 nm).
  18. Samsung Galaxy S23 Ultra | Price 730 dollars | 2023 February 17 | RAM 8/12 | 200MP Camera| Battery 5000 | Snapdragon 8 Gen 2 (4 nm) processor.
  19. Samsung Galaxy S23+ | Price $570 | 2023 March 17 | RAM 8 | 50MP Camera| Battery 4700 | Snapdragon 8 Gen 2 (4 nm) processor.
  20. Samsung Galaxy S23 | Price: $390 2023 February 17 | RAM 8 | 50MP Camera| Battery 3900 | Snapdragon 8 Gen 2 (4 nm) processor.
  21. Samsung Galaxy A14 | Price $120 | 2023 March 08 | RAM 4/6 | 50MP Camera| Battery 6000 | Exynos 1330 processor (5 nm).

Related Articles